What are the public holidays, flag days, and just good-to-know days of Denmark in 2020? From the days where offices are closed to important festivals, we have your full list here so you don’t miss out on anything!
What is a flag day in Denmark?
Flag days are days that have been decreed as dates on which to fly a specific flag – usually the national flag. On flag days in Denmark, businesses are not closed nor are there special hours. You’ll see flags flying from the front of buses across the country.
All national institutions must fly the flag on these dates, while private institutions and people are not obligated to do so (though many do). The flag must be raised at sunrise and lowered at sunset, and must never touch the ground while being taken to the flagpole.
The birthdays of adult royals are flag days, as are dates that commemorate war or soldiers. Some public holidays are also flag days, such as Easter and Christmas.
What is a public holiday in Denmark?
Public holidays are national holidays when public offices, institutions, and administrative buildings are closed. Though in the past most private businesses were also closed, there are many that stay open these days including a fair number of restaurants, shops, and grocery stores. This changes frequently so check individual websites for holiday opening hours if you’re not sure.
Here are the public holidays, flag days, and important event dates to know in Denmark 2020.
Also, you can download all these dates for your iCal!
January in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
1 January | New Year’s Day: Nyårsdagen | ||
28 – 31 January | Copenhagen Fashion Week AW20 |
February in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
5 February | Crown Princess Mary’s Birthday | ||
6 February | Princess Marie’s Birthday | ||
7 – 16 February | Copenhagen Dining Week | ||
23 February | Fastelavn |
March in Denmark
No holidays or flag days this year. |
April in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
5 April | Palm Sunday: Palmesøndag | ||
9 April | Occupation of Denmark | ||
9 April | Maundy Thursday: Skærtorsdag | ||
10 April | Good Friday: Langfredag | ||
12 April | Easter Sunday: Påskedag | ||
13 April | Easter Monday: 2. påskedag | ||
16 April | Queen Margrethe II’s Birthday | ||
23 April – 23 May | Ramadan | ||
29 April | Princess Benedikte’s Birthday |
May in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
1 May | International Worker’s Day: Arbejdernes Kampdag (A holiday in certain sectors of the workforce). | ||
4 May | Light candles in windows to commemorate the liberation of Denmark in 1945 | ||
5 May | Denmark’s Liberation Day | ||
8 May | Great Prayer Day: Store Bededag | ||
10 May | Mother’s Day: “Mors dag” | ||
17 May | Copenhagen Marathon | ||
21 May | Ascension Day: Kristi Himmelfartsdag | ||
26 May | Crown Prince Frederik’s Birthday | ||
31 May | Whit Sunday: Pinsedag |
June in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
1 June | Whit Monday: 2. pinsedag | ||
3 – 7 June | Distortion | ||
4 – 6 June | NorthSide Music Festival | ||
5 June | Constitution Day: Grundlovsdag. (Government holiday. Governments and bank have holiday. Optional in private sector.) | ||
5 June | Father’s Day: Fars dag | ||
7 June | Prince Joachim’s Birthday | ||
11 June | Prince Henrik’s Birthday | ||
15 June | Valdemar’s Day & Reunion Day | ||
23 June | St. John’s Eve (Midsummer): Sankthansaften | ||
27 June – 4 July | Roskilde Festival |
July in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
3 – 12 July | Copenhagen Jazz Festival |
August in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
16 August | Ironman Copenhagen | ||
18 – 23 August | Copenhagen Pride | ||
21 – 30 August | Copenhagen Cooking |
September in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
5 September | Day in honour of deployed Danish soldiers: Flagdag for Danmarks udsendte | ||
9 – 25 September | Golden Days Festival |
October in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
9 October | Culture Night: Kulturnatten | ||
31 October | Halloween: Allehelgensaften |
November in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
11 November | St. Martin’s Eve: Mortensaften | ||
9 November | J-Dag | ||
29 November | First advent |
December in Denmark
Flag Day? | Holiday? | Date | Holiday Name |
6 December | Second advent | ||
13 December | Third advent | ||
13 December | St Lucy’s Day: Luciadag | ||
20 December | Forth advent | ||
24 December | Christmas Eve | ||
25 December | Christmas Day | ||
26 December | Second Day of Christmas | ||
31 December | New Year’s Eve: Nytårsaften. (Banks are closed.) |
Add all these dates for your iCal!